MAIN FLOOR NIA | BALCONY | |||
FLOOR | SQ FT | SQ M | SQ FT | SQ M |
EIGHTH | 598 | 56 | — | — |
SEVENTH | 1,478 | 137 | 59 | 6 |
SIXTH | 1,738 | 162 | — | — |
FIFTH | 1,762 | 164 | 100 | 9 |
FOURTH | 2,047 | 190 | — | — |
THIRD | 2,044 | 190 | 27 | 3 |
SECOND | LET | |||
FIRST | 2,024 | 188 | — | — |
RECEPTION | 657 | 61 | — | — |
GROUND | 1,242 | 115 | — | — |
Lower ground | 2,091 | 194 | — | — |
TOTAL | 15,024 | 1,396 | 186 | 17 |
Net internal areas, subject to measurement
Plans not to scale. For indicative purpose only.
SPACE PlanNINGFOURTH |
20 Work Stations |
2 Executive Offices |
1 Boardroom |
1 Meeting Room |
Reception Room & Waiting Area |
Comms Room, Teapoint & Copy Area |